Sustainable finance disclosure regulations (SFDR) is a set of rules introduced by the European Union, aiming to promote sustainable finance and ensure that investors have access to transparent and reliable information on how sustainable their investments are.
KPI | Description |
---|---|
Building | View the number of buildings on the fund. |
Total area | View the total GFA (Gross Floor Area) of the fund. |
Total market value | View the total GAV (Gross Asset Value) of all assets in the fund. |
Exposure to fossil fuels through the real-estate assets
Information | Description |
---|---|
Exposed | Exposure to fossil fuels relates to commercialization, extraction, and any other fossil fuel-related business activity, e.g a power-plant for a gas station. |
Not exposed | In-exposure to fossil fuels relates to any business activity that is not based on fossil fuel usage, e.g. a gas storage in the building for personal use. |
Exposure to energy -inefficient real estate assets
Information | Description |
---|---|
Not reported | Building that is located in a country that has no standardized EPC. |
Efficient | According to SFDR, a building with A or B EPC is an efficient building. |
Inefficient | According to SFDR, a building with C EPC, worse than C EPC, or do not have EPC is an inefficient building. |
GHG emissions (kg/CO2)
Information | Description |
---|---|
Scope 1 | Scope 1 emissions entails emissions from sources that an organization owns or controls directly. |
Scope 2 | Scope 2 emissions entail energy that is not directly controlled or owned, e.g. the energy purchased from third parties. |
Scope 3 | Scope 3 entail emissions that are not produced by the company itself, and not the result of activities from assets owned or controlled by them, but by those that it’s indirectly responsible for, up and down its value chain. |
Unspecified | Unspecified entails those emissions that cannot be classified into scope 1,2,3 due the unknown origin. |
Energy consumption intensity (kWh/m2)
Information | Description |
---|---|
Energy consumption intensity | View the amount of energy consumption distributed throughout the years. |
Missing data | No energy consumption or gross internal area data available for the building. |
Land artificialisation (%)
Information | Description |
---|---|
Vegetated | View vegetated surfaces in ground, as well as on roofs, terraces and walls, compared to the total surface area of the plots of all assets throughout the years. |
Not vegetated | View the amount of surfaces that have not been vegetated in ground, as well as on roofs, terraces and walls, in comparison to the total surface area throughout the years. |
Missing data | It means either there is no data of that area type recorded for the building. |
Information | Description | Unit |
---|---|---|
Name | View the building name. | - |
Fossil fuel exposure | View the fossil fuel exposure situation of a building. | - |
Energy class | View which energy class the building belongs to. | - |
GAV | View the total sum of asset value. | EUR |
Area | View the total area of a building. | m2 |
Energy reference area | View the floor area of a building used for calculating energy consumption on a per-unit-area basis. | m2 |
CO2 emissions | View the amount of CO2 the asset emits. | kgCO2 |
Energy consumption | View the amount of energy consumption of each building. | kWh |
ECI (Energy Consumption Index) | View the index of energy consumption for each building. | kWh |
Filter | Description |
---|---|
Year | Select the year you wish to view SFDR data for. |
Building Type | Select the building type you wish to view SFDR data for. |
Information | Description | Unit |
---|---|---|
Count of buildings | View data based on the number of assets. | - |
Gross floor area (GFA) | View data in comparison to the GFA. | m2 |
Gross asset value (GAV) | View data in comparison to the GAV. | EUR |
Fossil fuels data status
Information | Description |
---|---|
Actual | View the amount of assets reporting data related to fossil fuel exposure |
Missing | View the amount of buildings that are missing data related to fossil fuel exposure. |
Energy efficiency data status
Information | Description |
---|---|
Estimated | View the amount of assets which have an EPC with estimated letter (i.e. the original EPC document has no letter, but a letter is then assigned based on certain methodology). |
Metered | View the amount of assets that have EPC with a letter assigned to it. |
Missing | View the amount of assets within an EPC. |
GHG data status
Information | Description |
---|---|
Metered | View the amount of assets whose GHG have been metered. |
Missing | View the amount of assets whose GHG have been missing. |
Energy Consumption Intensity data status
Information | Description |
---|---|
Metered | View the amount of assets, whose ECI data have been metered. |
Missing | View the amount of assets, whose ECI data have been missing. |
Land artificialisation
Information | Description |
---|---|
Collected | View the amount of assets, whose land artificialisation data have been collected. |
Missing | View the amount of assets, whose land artificialisation data are missing. |