The Portfolio summary report is a dashboard providing accurate insights into every aspect of corporate real estate management, e.g., space, cost, lease, and energy performance, relevant KPIs and outliers for sites or buildings.
Access the Portfolio summary dashboard under the tab Asset management and Portfolio summary.
In the Portfolio summary report, you may find the following information:
KPI | Description |
---|---|
Total area in m2 | Get an overview of the total rentable area for the selected portfolio from the custom structure node, or geographic region in the left-side menu. |
Number of regions/building/sites/business units | Get an overview of how many regions, buildings, sites and business units there are in the portfolio. |
Building operations costs | Monitor costs and estimate capital expenditure for operating your buildings in the portfolio. |
Net rent | Get an overview on how much the portfolio costs. |
Owning rate | Get an overview of how much of the portfolio is owned. This can be reckoned by dividing the rentable area (owned) by the rentable area (total). |
View sites and buildings by region and type.
Dashboard | Description |
---|---|
Sites by region | Select Buildings or Sites to display them by region, including the total number of either sites or buildings. |
Sites by type | Select Buildings or Sites to display them by site or building type, including the total number of either sites or buildings. |
Analyze the portfolio performance in terms of energy demand through resource categories and subcategories.
Resource | Type | Description | Unit |
---|---|---|---|
Electricity | Grid (conventional electricity mix) | Electricity purchased as part of a conventional electricity mix contract. Factored in for the carbon emission calculation and displayed as part of the Net energy demand. | kWh, MWh |
Grid (100% renewable) | Electricity purchased as part of a 100% renewable energy sources contract. Factored in for the carbon emission calculation and displayed as part of the Net energy demand. | kWh, MWh | |
Self-generated and exported | Electricity is generated on-site and fed back into the grid, like solar power. This value reduces the Net energy demand. | kWh, MWh | |
Self-generated and consumed | Electricity is generated and consumed on-site, like solar power. Not factored in for the carbon emission calculation and not part of the Net energy demand. | kWh, MWh | |
Unspecified | Electricity purchased as part of an electricity contract missing further specification (conventional or renewable). Factored in for the carbon emission calculation similar to electricity from a conventional electricity mix contract and displayed as part of the Net energy demand. | kWh, MWh | |
Fuels | Natural gas | Non-renewable, conventional gas source. Factored in for the carbon emission calculation and displayed as part of the Net energy demand. | kWh, MWh |
Oil-based fuels | Non-renewable, conventional oil-based fuel source. Factored in for the carbon emission calculation and displayed as part of the Net energy demand. | kWh, MWh | |
Renewable natural gas | Gas that is produced from renewable sources. | kWh, MWh | |
District energy | District heating | Heat energy purchased from distribution networks enabling space or water heating. | kWh, MWh |
District cooling | Cooling energy purchased from distribution networks enabling space cooling. | kWh, MWh | |
Others | Solar thermal | Energy generated by solar thermal collectors usable for space and/or water heating. | kWh, MWh |
Sites by net energy demand per m2 in [kWh]
This chart displays the 15 top and bottom sites by net energy demand per m2 in KWh. You can click on the switch button on the top right of the visual to view the desired information.
In the chart below you may find a further explanation of the attributes in this visual.
Information | Description |
---|---|
Energy demand per m2 (KWh) | View the energy demand per m2 within each building. |
Total energy in net demand in (KWh) | View the total energy demand within each building. |
Category | Description | Unit |
---|---|---|
Building service costs | Costs related to building location and size of assets. | Million/EUR |
Equipment maintenance costs | Costs related to equipment maintenance within the portfolio; | Million/EUR |
Insurance and tax costs | Costs related to insurance and taxes of the portfolio. | Million/EUR |
Personnel costs | Costs related to personnel within the portfolio (employees, janitors). | Million/EUR |
Rental and utility costs | Costs related to rented areas and utility costs of the portfolio. | Million/EUR |
This visuals displays sites by costs per sqm. You can click on the switch button on the top right of the visual to view the desired information.
In the chart below you may find a further explanation of the attributes in this visual.
Information | Description |
---|---|
Cost per m2 | View building costs per m2. |
Building operation costs | View the overall building operation costs. |
KPI | Description | Unit |
---|---|---|
Yearly net rent | Get an overview of after-tax amount received by the owner. | EUR |
Total rentable area m2 | Get an overview of the area available for rent. | m2 |
No. of active leases | Get an overview of how many active leases there are in a portfolio. | - |
No of active tenants | See how many active tenants there are in a portfolio. | - |
Outstanding obligation | Number of months left multiplied by monthly rent. | EUR |
Weighted Average Lease Term (WALT) | Outstanding obligation divided by month's left (12 months). | - |
Lease-to-own-ratio | Number of rented buildings divided by the number of owned buildings. | % |
Identify the top 15 and bottom 15 sites in relation to the yearly net rent and rent per m2. You can click on the switch button on the top right of the visual to view the desired information
Information | Description |
---|---|
Rent per m2 | View the top 15 outlier sites concerning rent per sqm; spot outliers and take action on those sites with the highest rent per sqm in relation to the yearly net rent. |
Yearly net rent | View the top 15 outlier sites concerning yearly net rent; spot outliers and take action on those sites with the highest yearly net rent in relation to rent per m2. |
Information | Description |
---|---|
Sites | View the geographic location of sites. |
Building name | View the name of the building within a site. |
Site type | View the type of the site, e.g., industrial, residential etc. |
Type of ownership | View the type of ownership, whether it is an owner type or a tenant type. |
Gross floor area (m2) | View the building's total gross floor area in m2. |
Construction year | View the construction year of the building. |
Building age | View the age of buildings. |
Buildings | View the number of buildings in that site. |