Information | Description | Status |
---|---|---|
Valid until | Add the expiration date for the energy rating. | Required |
Country | Select the country where the certificate is issued from. | Auto-filled based on the building's address |
Certificate type | Select the certificate type. Select between Residential or Non-residential. | Required |
Reporting type | Choose the reporting type based on the building's country: Consumption, Demand, or a country-specific option for energy ratings. | Optional |
Related real estate object | Provide information about the concerned real estate object (e.g. address). | Auto-filled |
Status | Choose the status of the energy rating based on the current situation (e.g. valid, expired, etc.) | Optional |
File upload | Upload a PDF file containing the energy rating. | Optional |
Information | Description | Unit |
Energy class | Select the energy class of the energy rating for the building. | - |
Energy score | Enter the energy score of your building if applicable. | - |
Emission class | Select the GHG emission class of the energy rating for the building. | - |
Carbon emissions | Enter the CO₂ emissions emitted by the building. | kgCO₂/m²a |
Primary energy | Enter the primary energy demand or consumption based on the selected Reporting type. | kWh/m²a |
Final energy | Enter the final energy demand or consumption based on the selected Reporting type. | kWh/m²a |
Heating | If you have specific information on the heating energy demand or consumption for the building enter the value here. | kWh/m²a |
Heating source | Select a heating source type for the building. | - |
Electricity | If you have specific information on the electricity demand or consumption for the building enter the value here. | kWh/m²a |
Cooling | If you have specific information on the cooling energy demand or consumption for the building enter the value here. | kWh/m²a |
Information | Description | Unit |
Area | Enter the area measurements to which the energy rating refers. | m² |
Area type | Select the area type. | - |
Link | Enter a link to the energy rating. | - |
Reference number | Enter a reference number or energy rating ID, if any. | - |
Details and reference data are optional but enhance insights into energy ratings and certificates within their respective dashboards.