Area measurements are crucial for sustainability calculations and other performance KPIs of your portfolio. Area types typically used for sustainability calculations are Gross floor area, Net room area, Gross internal area, Rentable area and Energy reference area. Those are the "main measurements".
Other types of measurements can also be documented to have the detailed picture of your buildings, such as office area, technical area, Storage area etc.
The respective values are added during onboarding of a Real Estate portfolio to the BuildingMinds Platform but can also be added at a later point.
For more information on Area Measurement types supported by BuildingMinds see : Area Types
Area measurements can be documented for to sites, buildings, floors, spaces and lands. It is also possible to apply area measurements to rental units.
The following area measurement standards are supported:
Standard | Description |
---|---|
DIN 277-1 | German standard for measuring floor areas and room volumes in building construction to ensure uniformity across structures. |
MFG | Guideline to determine commercial real-estate areas developed by gif e.V. a German association for the real-estate sector. |
IPMS | The International Property Measurement Standards (IPMS) is a global standard for property measurement developed by a coalition of 90 professional and not-for-profit organizations worldwide. |
RICS | RICS a globally recognized professional body that developed a property measurement standard for real estate among other standards. |
BOMA | The Building Owners and Managers Association (BOMA) International is a federation of U.S. local associations and global affiliates that developed a standard for measuring buildings. |
NA | Use "NA" for "not applicable" when entering measurement values if you've developed your own organization's area measurements standard or adopted an existing one for your use cases. |
If you have selected a real-estate object, you will find the area measurements for your building under the tab Digital Twin, then proceed to tab area measurements.